Fishing Schedule

SPIRIT of ADVENTURE 2012 FISHING CALENDAR
All trips depart at 12:00 PM NOON and return at approx. 7 AM. Charters marked with a name and phone number usually have space available and can be booked directly with the person on the schedule.
Click here to download our 2012 Calendar
| # | DEP. | RET. | DAYS | PRICE | COMMENTS | LOAD | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6/9 | 6/14 | 5 | Charter | Jim Boyle/619-440-2371 | 20 | |||||
| 2 | 6/14 | 6/21 | 7 | Charter | Avet/Ben Frazier 805-750-6610 | 20 | |||||
| 3 | 6/25 | 6/30 | 5 | Charter | Greg Atkins/Scott Buchanan | 22 | |||||
| 4 | 6/30 | 7/7 | 7 | Charter | Tim Green 858-573-0591 | 25 | |||||
| 5 | 7/7 | 7/11 | 4 | Charter | Jim Boyle/619-440-2371 | 20 | |||||
| 6 | 7/11 | 7/15 | 4 | Charter | Gould Electric | ||||||
| 7 | 7/15 | 7/19 | 4 | Charter | Avet/Ben Frazier 805-750-6610 | 24 | |||||
| 8 | 7/19 | 7/23 | 4 | Charter | Hookers | ||||||
| 9 | 7/23 | 7/25 | 2 | Charter | Lee Washington | ||||||
| 10 | 7/26 | 8/2 | 7 | Charter | Joe Citarella | ||||||
| 11 | 8/2 | 8/7 | 4 | Charter | Big Ten/951-318-3530 | 24 | |||||
| 12 | 8/7 | 8/12 | 5 | $1,560 | open/619-226-1729 | 26 | |||||
| 13 | 8/12 | 8/17 | 5 | Charter | Ken Bernstein/818-905-7775 | 18 | |||||
| 14 | 8/17 | 8/21 | 4 | Charter | Bruce Davis/805-499-3995 | 24 | |||||
| 15 | 8/21 | 8/25 | 4 | Charter | Avet/Ben Frazier 805-750-6610 | 24 | |||||
| 16 | 8/25 | 8/29 | 4 | Charter | David Covert | ||||||
| 17 | 8/29 | 9/3 | 5 | Charter | Bear's Tackle/951-845-8213 | 25 | |||||
| 18 | 9/3 | 9/8 | 5 | $1,420 | open/619-226-1729 | 26 | |||||
| 19 | 9/8 | 9/14 | 6 | Charter | Seeker Rods/562-491-0076 | 22 | |||||
| 20 | 9/14 | 9/21 | 7 | Charter | Tuna Chasers/949-240-0810 | 20 | |||||
| 21 | 9/21 | 9/29 | 8 | Charter | Joe Pfister /310-251-6559 | 26 | |||||
| 22 | 9/29 | 10/7 | 8 | Charter | Bruce Davis/805-499-3995 | ||||||
| 23 | 10/7 | 10/15 | 8 | Charter | Jim Hart/Grady White Owners | ||||||
| 24 | 10/15 | 10/23 | 8 | Charter | Rice Bowl Charters | ||||||
| 25 | 10/24 | 11/4 | 11 | $3,110 | open/619-226-1729 | 20 | |||||
| 26 | 11/7 | 11/18 | 11 | Charter | Jim Boyle/619-440-2371 | 20 |
The next trip with available spots is our 10-day, leaving San Diego Oct. 20 and returning Oct. 30, 2010. The load is limited to 20 passengers. The cost of $2,690.00 includes accommodation, all meals, snacks and bait. The Mexican excursion permit is an additional $100.00.”